6
Shifts
7
Volunteers
12
Sign-ups
5
Check-ins
Check-in
Mark volunteers as arrived
Dashboard
Real-time shift fill rates
Raffle Tickets
Track and award volunteer tickets
Shifts
| Role | Location | Start | End | Needed |
|---|---|---|---|---|
| Art Show Setup | Ravinia Ballroom | 4/17/2026, 9:00:00 AM | 11:00:00 AM | 3 |
| Badge Check | Lower Level Lobby | 4/17/2026, 10:00:00 AM | 12:00:00 PM | 4 |
| Art Show Monitor | Ravinia Ballroom | 4/17/2026, 11:00:00 AM | 1:00:00 PM | 2 |
| Panel Assistant | Oakwood A/B | 4/17/2026, 2:00:00 PM | 4:00:00 PM | 2 |
| Volunteer Coordinator | Rhuidean | 4/18/2026, 9:00:00 AM | 5:00:00 PM | 1 |
| Gaming Room Monitor | LaGrotta | 4/18/2026, 12:00:00 PM | 2:00:00 PM | 2 |
Volunteers
| Name | Signed up | |
|---|---|---|
| Marcus Webb | marcus.webb@example.com | 4/21/2026 |
| Jordan Lee | jordan.lee@example.com | 4/21/2026 |
| Dana Brooks | dana.brooks@example.com | 4/21/2026 |
| Sarah Chen | sarah.chen@example.com | 4/21/2026 |
| Priya Nair | priya.nair@example.com | 4/21/2026 |
| Example | someone@business.com | 4/21/2026 |
| michael | cal8lj@gmail.com | 4/20/2026 |